Salah Times
Complete prayer schedule with daily and monthly timetables
16 February 2026
Fajr
6:30
Jama'ah
5:31
Begins
Zuhr
13:00
Jama'ah
12:19
Begins
Asr
16:00
Jama'ah
15:25
Begins
Magh
17:23
Jama'ah
17:20
Begins
Isha
19:30
Jama'ah
18:51
Begins
Monthly Timetable
February 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 Feb | 5:58 | 7:00 | 12:19 | 13:00 | 15:01 | 15:30 | 16:52 | 16:55 | 18:28 | 19:00 |
| 2 Feb | 5:56 | 7:00 | 12:19 | 13:00 | 15:02 | 15:30 | 16:54 | 16:57 | 18:30 | 19:30 |
| 3 Feb | 5:55 | 7:00 | 12:19 | 13:00 | 15:04 | 15:30 | 16:56 | 16:59 | 18:31 | 19:30 |
| 4 Feb | 5:53 | 7:00 | 12:19 | 13:00 | 15:05 | 15:30 | 16:58 | 17:01 | 18:33 | 19:30 |
| 5 Feb | 5:51 | 7:00 | 12:19 | 13:00 | 15:07 | 15:30 | 17:00 | 17:03 | 18:34 | 19:30 |
| 6 Feb | 5:49 | 6:45 | 12:19 | 12:45 | 15:08 | 15:45 | 17:02 | 17:05 | 18:35 | 19:30 |
| 7 Feb | 5:47 | 6:45 | 12:19 | 13:00 | 15:10 | 15:45 | 17:03 | 17:06 | 18:36 | 19:00 |
| 8 Feb | 5:46 | 6:45 | 12:19 | 13:00 | 15:12 | 15:45 | 17:05 | 17:08 | 18:38 | 19:00 |
| 9 Feb | 5:44 | 6:45 | 12:19 | 13:00 | 15:13 | 15:45 | 17:07 | 17:10 | 18:39 | 19:30 |
| 10 Feb | 5:42 | 6:45 | 12:19 | 13:00 | 15:15 | 15:45 | 17:09 | 17:12 | 18:41 | 19:30 |
| 11 Feb | 5:40 | 6:45 | 12:19 | 13:00 | 15:17 | 15:45 | 17:11 | 17:14 | 18:43 | 19:30 |
| 12 Feb | 5:39 | 6:45 | 12:19 | 13:00 | 15:19 | 15:45 | 17:13 | 17:16 | 18:44 | 19:30 |
| 13 Feb | 5:37 | 6:30 | 12:19 | 12:45 | 15:20 | 16:00 | 17:14 | 17:17 | 18:45 | 19:30 |
| 14 Feb | 5:35 | 6:30 | 12:19 | 13:00 | 15:22 | 16:00 | 17:16 | 17:19 | 18:47 | 19:00 |
| 15 Feb | 5:33 | 6:30 | 12:19 | 13:00 | 15:24 | 16:00 | 17:18 | 17:21 | 18:49 | 19:00 |
| 16 Feb | 5:31 | 6:30 | 12:19 | 13:00 | 15:25 | 16:00 | 17:20 | 17:23 | 18:51 | 19:30 |
| 17 Feb | 5:29 | 6:30 | 12:19 | 13:00 | 15:27 | 16:00 | 17:22 | 17:25 | 18:52 | 19:30 |
| 18 Feb | 5:27 | 5:47 | 12:19 | 13:00 | 15:29 | 16:15 | 17:23 | 17:26 | 18:53 | 19:30 |
| 19 Feb | 5:25 | 5:45 | 12:19 | 13:00 | 15:30 | 16:15 | 17:25 | 17:28 | 18:55 | 19:30 |
| 20 Feb | 5:23 | 5:43 | 12:19 | 12:45 | 15:32 | 16:15 | 17:27 | 17:30 | 18:57 | 19:30 |
| 21 Feb | 5:21 | 5:41 | 12:18 | 13:00 | 15:34 | 16:15 | 17:29 | 17:32 | 18:58 | 19:30 |
| 22 Feb | 5:19 | 5:39 | 12:18 | 13:00 | 15:35 | 16:15 | 17:31 | 17:34 | 19:00 | 19:30 |
| 23 Feb | 5:17 | 5:37 | 12:18 | 13:00 | 15:37 | 16:15 | 17:33 | 17:36 | 19:01 | 19:30 |
| 24 Feb | 5:15 | 5:35 | 12:18 | 13:00 | 15:39 | 16:15 | 17:34 | 17:37 | 19:03 | 19:30 |
| 25 Feb | 5:13 | 5:33 | 12:18 | 13:00 | 15:40 | 16:15 | 17:36 | 17:39 | 19:04 | 19:30 |
| 26 Feb | 5:11 | 5:31 | 12:18 | 13:00 | 15:42 | 16:15 | 17:38 | 17:41 | 19:06 | 19:30 |
| 27 Feb | 5:09 | 5:29 | 12:18 | 12:45 | 15:45 | 16:30 | 17:40 | 17:43 | 19:08 | 19:40 |
| 28 Feb | 5:07 | 5:27 | 12:18 | 13:00 | 15:46 | 16:30 | 17:41 | 17:44 | 19:09 | 19:40 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.